This pack "RVL-0195.ZIP" contains the following

-ANSI-- -            25 12-31-94   1:15a
PH-BEYND RVL        18,421 12-11-94   4:45p
TL-FRED  RVL        15,818 12-28-94   9:53a
TL-DIABL RVL         7,482 12-28-94   1:29p
VA-BADAS RVL        10,664 12-28-94   1:29p
TL-BEYON RVL        19,814 12-28-94   9:50a
VA-SPAWN RVL        14,693 12-28-94   1:29p
PH-FRONT RVL        25,210 12-11-94   8:52p
FR-TECH  RVL        14,707 12-28-94   1:29p
PH-DRAGN RVL         8,013 12-11-94   8:47p
PH-MAUL  RVL        18,784 12-11-94   5:12p
PH-SPAWN RVL        15,903 12-11-94   5:13p
TL-DLEG  RVL        18,791 12-28-94   9:54a
FR-DLEGI RVL        16,120 12-29-94   1:22a
SN-RVL1  RVL        12,725 12-15-94  11:12p
ST-GUIL  RVL        33,903 12-29-94   2:04p
MN-MARV  RVL        11,888 12-28-94   1:31p
MN-POINT RVL        13,863 12-28-94   1:40p
FR-SOUL  RVL        18,582 12-28-94   1:31p
MN-SKULL RVL         6,067 12-28-94   1:31p
MN-BREED RVL         7,244 12-28-94   1:34p
MN-MTRX  RVL         3,166 12-28-94   1:31p
SN-PARA2 RVL        13,146 12-28-94   1:50p
MN-BEWR  RVL         5,553 12-28-94   1:34p
-ASCIIS- -            19 12-31-94   1:16a
FR-DESTR ASC         1,106 12-28-94   1:44p
TH-MS    ASC         1,071 12-28-94   1:40p
TH-22AA  ASC         1,220 12-28-94   1:40p
SN-DBL2  ASC         1,477 12-09-94   7:41p
VA-BECOM ASC         3,231 12-28-94   1:40p
SN-DIA   ASC         1,650 12-28-94   1:40p
VA-INSAN ASC         1,731 12-28-94   1:40p
VA-DIAB  ASC         1,105 12-28-94   1:40p
VA-BEYO  ASC         1,266 12-28-94   1:40p
SN-BND   ASC           744 12-28-94   1:40p
SN-RVL   ASC           935 12-28-94   1:40p
FR-DOME  ASC           685 12-28-94   1:40p
TB-RVL2  ASC           974 12-28-94   1:40p
TB-RVAL  ASC         1,252 12-28-94   1:40p
FR-DIABL ASC         2,050 12-28-94   1:40p
PH-22    ASC         1,054 12-27-94   4:30p
PH-BEYND ASC         1,109 12-27-94   4:31p
PH-DAMAR ASC           869 12-27-94   4:31p
PH-DBLO  ASC           748 12-27-94   4:32p
KS-DIAB  ASC         3,543 12-28-94   1:52p
MN-RASC  ASC           523 12-28-94   1:47p
TH-BECOM ASC         1,174 12-28-94   6:48p
TH-TDS   ASC         1,119 12-28-94   6:48p
TH-WEST  ASC         1,493 12-28-94   6:48p
TH-DIAB  ASC         1,158 12-28-94   6:48p
TH-HOMI  ASC         1,337 12-28-94   6:48p
TH-IA    ASC         1,241 12-28-94   6:48p
TH-C2C   ASC         1,389 12-28-94   6:48p
TH-PARA  ASC           959 12-28-94   6:48p
KS-RIVAL ASC         2,342 12-28-94   6:48p
MN-RZR   ASC           442 12-28-94   6:48p
MN-MN    ASC           900 12-28-94   6:48p
SN-DBL3  ASC         1,342 12-11-94   8:12p
-LOGO-- -            18 12-31-94   1:16a
VA-TBG   LGO         5,399 12-28-94   1:44p
VA-PLAT  LGO         4,495 12-28-94   1:44p
VA-HOMI2 LGO         5,219 12-28-94   1:44p
VA-HOMI  LGO         4,358 12-28-94   1:44p
SN-RVL   LGO         5,174 12-28-94   1:44p
PH-PSUT2 LGO         5,689 12-25-94   3:39p
PH-RVL2  LGO         1,495 12-27-94   4:23p
SM-RIVAL LGO         1,533 12-29-94   2:24p
MN-RIVAL LGO         2,283 12-28-94   1:44p
MN-RVL   LGO         1,062 12-28-94   1:44p
MN-RVL2  LGO         1,752 12-28-94   1:44p
PH-RVL1  LGO         2,071 12-27-94   4:21p
TL-RVL02 LGO         4,193 12-28-94   1:44p
-LITS-- -            17 12-31-94   1:17a
TL-WITHI LIT         3,018 12-28-94   1:44p
PH-OPP   LIT           733 12-27-94   4:30p
TL-WTBS  LIT         3,573 12-13-94  10:43p
TL-TSR   LIT         1,508 12-26-94  11:48a
FR-SILEN LIT           994 12-28-94   1:44p
TL-FALL  LIT         1,497 12-28-94  10:30a
DC-SAD   LIT           315 12-23-94   2:56p
DC-LITH  LIT         1,134 12-23-94   3:04p
DC-DEATH LIT         1,020 12-23-94   3:05p
DC-DEP   LIT           680 12-23-94   3:06p
DC-FF    LIT           690 12-23-94   3:06p
DC-FOOR  LIT         1,324 12-23-94   3:07p
DC-RIP   LIT         1,809 12-23-94   3:07p
-RIPS-- -            17 12-31-94   1:18a
DC-AD    RIP        31,626 12-23-94   3:02p
TB-CAST  RIP        53,123 12-29-94   2:04p
TB-IU1   RIP        22,538 12-29-94   2:21p
TB-IMG   RIP        15,514 12-29-94   2:21p
TB-GUN   RIP        18,705 12-29-94   2:21p
TB-BEYST RIP        47,393 12-29-94   2:21p
DC-DIABL RIP        12,359 12-23-94   3:02p
-GIFS--             17 12-31-94   1:19a
TB-WATER GIF        59,712 12-29-94   2:19p
TB-IRIS  GIF        90,224 12-29-94   2:19p
TB-GUY1  GIF        61,711 12-29-94   2:19p
TB-GRFX  GIF        47,786 12-29-94   2:19p
TB-CROME GIF       117,923 12-29-94   2:19p
TB-BEY01 GIF       166,116 12-29-94   2:19p
TB-RVL2  GIF        66,115 12-29-94   2:19p
-INFO-- -            18 12-31-94   1:20a
RVL-0195 UPD         5,484 12-14-94  10:09p
RVL-0195 NFO         5,276 12-31-94   2:14a
RVL-0195 HEY         5,537 12-31-94   2:14a
RVL-0195 MEM         5,315 12-31-94   3:47a
TB-VGA   NWS         1,470 12-31-94   3:47a
-MISC-- -            25 12-31-94   1:20a
DC-666   ZIP       140,904 12-31-94   2:41a
APPGEN   ZIP        14,337 12-31-94   2:39a
FILE_ID  DIZ           343 12-31-94   3:49a
INSIDE   TXT             0 12-31-94   3:51a
      115 file(s)      1,426,481 bytes
SAUCE00Whats inside                       Fear                READ THE INI FILE   199412318  P                              